Home  


Deposit Accounts

Current Rates (Effective July 1, 2008)
FEES COULD REDUCE EARNINGS.

RATE COULD CHANGE AFTER ACCOUNT IS OPENED.



Account
Name
Minimum
to Open
Annual %
Yield
Interest
Rate




Demand Deposit $100 0.00% 0.00%
NOW Account $1000 0.50% 0.50%
Premium Asset Fund $10000 2.02% 2.00%
Savings Account $10 1.26% 1.25%
Treasury Gold Money Market $500 1.92% 1.90%
Health Savings Account $0 2.27% 2.25%
.
Super NOW $2500 Tiered Tiered
Hi-Fi Account $2500 Tiered Tiered
(Tier 1) ($0-2499) 0.00% 0.00%
(Tier 2) ($2500-24999) 1.51% 1.50%
(Tier 3) ($25000-49999) 1.90% 1.88%
(Tier 4) ($50000-99999) 2.02% 2.00%
(Tier 5) ($100000-749999) 2.17% 2.15%
(Tier 6) ($750000+) 2.68% 2.65%


Check out our Online Savings Calculator.

State Bank of Speer • 14 Main Street (Box 37) • Speer, Illinois 61479 • Toll Free: 1-888-249-2141

ABOUT THIS SITE | PRIVACY POLICY & PATRIOT ACT | SITE MAP | CONTACT WEBMASTER
Member FDIC. Equal Opportunity Lender.
Copyright © 2007 State Bank of Speer. All rights reserved.